Public Portal

  1. Antenatal Care
  2. Cases Malaria
  3. Delivery
  4. Disease Surveillance
  5. EE maps
  6. Immunization

Antenatal Care

ANC: Coverage by quarter and district (two-category) | COLUMN
*ANC Overview* The ANC dashboard provides a _comprehensive_ overview of ANC activity. Click on the *arrow* next to each item to explore the data further. You can switch between visualization types by clicking on the table/chart/map icons for each item.
ANC: ANC 1 coverage year over year | YEAR_OVER_YEAR_LINE
ANC: ANC 3 coverage by districts last 12 months | COLUMN
MAP | (not supported in this example site)
MAP | (not supported in this example site)
ANC: ANC 1 coverage western chiefdoms this year | COLUMN
ANC: ANC 1st visits last 12 months cumulative values | LINE
ANC: 4+ visits by Facility Type last year | PIE
ANC: ANC 3rd visits by facility type last 12 months 100% stacked columns | STACKED_COLUMN
ANC: Fixed vs Outreach last year | STACKED_COLUMN
Top

Cases Malaria

MAP | (not supported in this example site)
MAP | (not supported in this example site)
MAP | (not supported in this example site)
MAP | (not supported in this example site)
MAP | (not supported in this example site)
MAP | (not supported in this example site)
MAP | (not supported in this example site)
MAP | (not supported in this example site)
Top

Delivery

Delivery: Institutional delivery rates Yearly | COLUMN
Delivery: Live births in facilities last 4 quarters | PIVOT_TABLE
Delivery: Births (registered) in PHU vs Community last year | COLUMN
Delivery: Birth by skilled attendant (estimated vs population, sorted) | COLUMN
Delivery: Birth by skilled attendant this year (sorted) | COLUMN
MAP | (not supported in this example site)
Reporting Rates: RH by orgunit last year | COLUMN
Delivery: ANC coverage vs PHU delivery rate last year | COLUMN
Delivery: PHU delivery rates last year | COLUMN
Delivery: PHU delivery rate (by pop.) by orgunit last year | COLUMN
Delivery: Births attended by skilled health personnel by orgunit last year | COLUMN
Top

Disease Surveillance

MESSAGES | (not supported in this example site)
Reporting rates: Morbidity by orgunit last year | COLUMN
DS: Cases by Diagnosis last year | PIVOT_TABLE
DS: Diarrhoea <5y incidence rate (%) by orgunit last year | COLUMN
Top

EE maps

MAP | (not supported in this example site)
MAP | (not supported in this example site)
MAP | (not supported in this example site)
MAP | (not supported in this example site)
MAP | (not supported in this example site)
Top

Immunization

Immunization: Fully immunized by districts and last 10 years stacked | STACKED_COLUMN
MAP | (not supported in this example site)
Immunization: BCG, measles, yellow fever last 10 years (stacked) | STACKED_COLUMN
MAP | (not supported in this example site)
Immunization: BCG, Measles, YF doses comparison | PIE
Immunization: Measles coverage by districts last 10 years | COLUMN
MAP | (not supported in this example site)
Immunization: Essential vaccines | COLUMN
MAP | (not supported in this example site)
Immunization: Indicators last 10 years with legend set | PIVOT_TABLE
Immunization: BCG, Measles, YF doses comparison | PIE
Immunization: Penta 1 coverage by districts last 10 years | COLUMN
Immunization: OPV 3 coverage last month | GAUGE
MAP | (not supported in this example site)
Immunization: Doses administered by location fixed/outreach | COLUMN
Immunization: Measles Coverage Chiefdoms in Bo and Bombali | COLUMN
Immunization: Fully Immunised by Facility Type last year | PIE
Top